The Big 20
| BOSTON
the 20 largest mutual funds scored mixed results during the first quarter of 1999. These funds often buy into large companies, which outperformed small companies last quarter but failed to keep pace with those high flying technology and Internet companies.
ASSETS 5-YR. FUND NAME IN BILLIONS 1ST QTR. 1-YR ANNUALIZED FIDELITY MAGELLAN $85.86 7.4% 25.6% 22.6% 800-544-8888
VANGUARD 500 INDEX 78.07 5.0 18.5 26.2 800-662-7447
WASHINGTON MUTUAL INV. 51.44 0.2 6.6 23.4 800-421-4120
INVESTMENT CO. OF AMERICA 49.96 2.8 13.5 21.6 800-421-4120
FIDELITY GROWTH & INCOME 48.26 1.9 16.1 23.8 800-544-8888
FIDELITY CONTRAFUND 39.61 5.8 24.0 23.4 800-544-8888
AMERICAN CENTURY AC ULTRA 31.44 10.3 28.0 23.0 800-345-2021
VANGUARD WINDSOR II 31.37 2.1 5.3 22.9 800-662-7447
JANUS FUND 26.74 11.4 35.1 24.4 800-525-8983
FIDELITY PURITAN 25.51 1.4 9.4 15.7 800-544-8888
FIDELITY ADV GR OPP; T 25.09 -1.2 11.3 20.6 800-544-8888
VANGUARD WELLINGTON 24.98 0.1 4.0 17.2 800-662-7447
VANGUARD INST INDX INS 23.23 5.0 18.7 N/A 800-662-7447
FIDELITY EQUITY INC. 22.62 2.4 3.4 19.9 800-544-8888
NEW PERSPECTIVE FUND 22.23 6.0 17.9 18.3 800-421-4120
INCOME FUND OF AMERICA 22.22 -0.2 2.2 15.1 800-421-4120
PIMCO TOTAL RETURN INST. 21.25 -0.4 7.6 8.4 800-927-4648
EUROPACIFIC GROWTH 21.21 6.8 8.2 12.9 800-421-4120
FIDELITY BLUE CHIP GROWTH 21.07 5.7 25.0 23.9 800-544-8888
PUTNAM GROWTH & INCOME A 20.62 2.5 6.5 20.4 800-225-1581
Source: Lipper Inc., N/A - not available