The Big 20
| BOSTON
The 20 largest mutual funds certainly look promising for those who invest for the long-term. The average annual return over the past five years for many of these funds tops 20 percent. Returns in the second quarter weren't bad either - 7 percent or better for most.
Assets 5-yr.
Fund name in billions 1st qtr. 1-yr annualized Phone number
Fidelity Magellan $91.38 5.9% 28.7% 25.2% 800-544-8888
Vanguard 500 Index 86.67 7.0 22.8 27.8 800-662-7447
Washington Mutual Inv. 56.74 9.4 16.2 25.0 800-421-4120
Investment Co. Of America 52.10 22.0 9.2 23.5 800-421-4120
Fidelity Growth & Income 48.46 4.7 18.0 24.8 800-544-8888
Fidelity Contrafund 41.35 5.5 25.2 25.5 800-544-8888
Vanguard Windsor II 34.25 8.8 12.5 24.4 800-662-7447
Amer Cent:AC Ultra 33.06 2.0 22.0 25.6 800-345-2021
Janus Fund 29.77 7.3 36.6 26.5 800-525-8983
Vanguard Wellington 26.70 7.4 10.6 18.5 800-662-7447
Fidelity Adv Gr Opp; T 25.99 7.9 18.6 22.3 800-544-8888
Fidelity Puritan 25.92 3.3 10.2 16.2 800-544-8888
Vanguard Instl Indx Ins 24.92 7.0 23.0 N/A 800-662-7447
Janus Twenty 24.91 -4.3 50.4 36.7 800-525-8983
Fidelity Equity Income 24.24 10.6 14.5 21.8 800-544-8888
New Perspective 23.72 6.9 22.8 20.1 800-421-4120
Income Fund Of America 23.29 4.5 7.3 16.0 800-421-4120
Fidelity Blue Chip Growth 22.51 2.6 23.0 24.4 800-544-8888
Putnam Growth & Income A 22.51 7.9 15.9 21.8 800-225-1581
Europacific Growth 22.31 8.1 17.2 14.9 800-421-4120
Source: Lipper Inc., N/A - not available
CHARTS BY WHITNEY DODDS WOODRUFF - STAFF