College football's top 20

The top 20 teams in the weekly Associated Press college football poll, with first-place votes and records in parentheses (total points based on 20 points for first place, 19 for second, etc.). 1. Iowa (60) (6-0-0) 1,200

2. Florida (5-0-1) 1,086

3. Penn State (6-0-0) 1,007

4. Michigan (5-1-0) 986

5. Nebraska (5-1-0) 946

6. Auburn (5-1-0) 864

7. Brigham Young (6-1-0 761

8. Air Force (7-0-0) 750

9. Ohio State (5-1-0) 676 10. Oklahoma (3-1-0) 598 11. Florida State (5-1-0) 553 12. Oklahoma State (4-1-0) 514^ 13. Baylor (6-1-0) 465 14. Arkansas (5-1-0) 435 15. Miami, Fla. (5-1-0) 396 16. Tennessee (3-1-1) 317 17. UCLA (5-1-1) 264 18. Louisiana State (4-1-0) 243 19. Texas (4-1-0) 243 20. Minnesota (5-1-0) 89

You've read  of  free articles. Subscribe to continue.
QR Code to College football's top 20
Read this article in
https://www.csmonitor.com/1985/1024/ppoll24.html
QR Code to Subscription page
Start your subscription today
https://www.csmonitor.com/subscribe