College football's top 20

The top 20 teams in the weekly Associated Press college football poll, with first-place votes and records in parentheses (total points based on 20 points for first place, 19 for second, etc.). 1. Iowa| (34) | (4-0-0)^1,137^

2. Oklahoma| (14)| (2-0-0)^1,106^

3. Michigan| (7)|(4-0-0)^1,037^

4. Florida State| (3) | (4-0-0)^993^

5. Oklahoma State |(1) | (4-0-0)^896^

6. Arkansas|| (4-0-0)^806^

7. Florida|| (3-0-1)^779^

8. Penn State||(4-0-0)^745^

9. Nebraska|| (3-1-0)^656^ 10. Alabama|| (4-0-0)^650^ 11. Brigham Young||(4-1-0)^529^ 12. Auburn||(3-1-0)^ 514^ 13. Air Force||(5-0-0)^452^ 14. Tennessee || (2-0-1)^442^ 15. Ohio State| | (3-1-0)^430^ 16. So. Methodist| | (2-1-0)^300^ 17. Texas|| (3-0-0)^170^ 18. Georgia||(3-1-0)^161^ 19. Baylor||(4-1-0)^159^ 20. Louisiana State|| (2-1-0)^115^

You've read  of  free articles. Subscribe to continue.
QR Code to College football's top 20
Read this article in
https://www.csmonitor.com/1985/1010/ppoll10.html
QR Code to Subscription page
Start your subscription today
https://www.csmonitor.com/subscribe