Thanks for participating!
|
Ian McKellen in "The Lord of the Rings: The Fellowship of the Ring"
|
| NUMBER |
TOP 5 NOMINEES | OF VOTES |
Best Picture |
"The Lord of the Rings: The Fellowship of the Ring" | 318 |
"A Beautiful Mind" | 271 |
"Moulin Rouge" | 91 |
"Gosford Park" | 87 |
"In The Bedroom" | 64 |
Best Actor |
Russell Crowe, "A Beautiful Mind" | 352 |
Denzel Washington, "Training Day" | 224 |
Tom Wilkinson, "In The Bedroom" | 86 |
Will Smith, "Ali" | 79 |
Sean Penn, "I Am Sam" | 72 |
Best Actress |
Halle Berry, "Monsters Ball" | 206 |
Nicole Kidman, "Moulin Rouge" | 209 |
Sissy Spacek, "In The Bedroom" | 187 |
Judi Dench, "Iris" | 119 |
Renée Zellweger, "Bridget Jones's Diary" | 82 |
Best Supporting Actor |
Ian McKellen, "The Lord of the Rings: The Fellowship of the Ring" | 408 |
Ben Kingsley, "Sexy Beast" | 156 |
Jon Voight, "Ali" | 89 |
Jim Broadbent, "Iris" | 86 |
Ethan Hawke, "Training Day" | 57 |
Best Supporting Actress |
Jennifer Connelly, "A Beautiful Mind" | 330 |
Marisa Tomei, "In The Bedroom" | 136 |
Maggie Smith, "Gosford Park" | 129 |
Helen Mirren, "Gosford Park" | 112 |
Kate Winslet, "Iris" | 75 |
Best Director |
Ron Howard, "A Beautiful Mind" | 301 |
Peter Jackson, "The Lord of the Rings: The Fellowship of the Ring" | 267 |
Robert Altman, "Gosford Park" | 141 |
Ridley Scott, "Black Hawk Down" | 61 |
David Lynch, "Mulholland Drive" | 49 |
Best Foreign Film |
"Amélie" - France | 395 |
"No Man's Land" - Bosnia / Herzegovina | 136 |
"Lagaan" - India | 104 |
"Son of the Bride" - Argentina | 72 |
"Elling" - Norway | 42 |