Athens 2004 Olympic Daily Competition Schedule
P indicates preliminary or semifinal events. F indicates final events.
| August | 13 Fri. | 14 Sat. | 15 Sun. | 16 Mon. | 17 Tue. | 18 Wed. | 19 Thu. | 20 Fri. | 21 Sat. | 22 Sun. | 23 Mon. | 24 Tue. | 25 Wed. | 26 Thu. | 27 Fri. | 28 Sat. | 29 Sun. |
| Opening / Closing Ceremonies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | P | P | P | F | F | F | F | ||||||||||
| Athletics | F | F | F | F | F | F | F | F | F | F | F | ||||||
| Baseball | P | P | P | P | P | P | P | P | F | ||||||||
| Badminton | P | P | P | P | P | F | F | F | |||||||||
| Basketball | P | P | P | P | P | P | P | P | P | P | P | P | P | F | |||
| Beach Volleyball | P | P | P | P | P | P | P | P | F | F | |||||||
| Boxing | P | P | P | P | P | P | P | P | P | P | P | P | P | F | F | ||
| Canoe / Kayak Flatwater Racing | P | P | P | P | F | F | |||||||||||
| Cycling Mountain Bike | F | F | |||||||||||||||
| Cycling Road | F | F | F | ||||||||||||||
| Canoe / Kayak Slalom Racing | P | F | P | F | |||||||||||||
| Cycling Track | F | F | F | F | F | F | |||||||||||
| Diving | F | F | P | P | F | P | F | P | F | P | F | ||||||
| Equestrian | P | P | P | F | P | F | P | P | F | F | F | ||||||
| Football | P | P | P | P | P | P | P | P | F | P | F | ||||||
| Fencing | F | F | F | F | F | F | F | F | |||||||||
| Gymnastics Artistic | P | P | F | F | F | F | F | F | |||||||||
| Gymnastics Rhythmic | P | P | F | F | |||||||||||||
| Gymnastics Trampoline | F | F | |||||||||||||||
| Handball | P | P | P | P | P | P | P | P | P | P | P | P | P | P | F | ||
| Hockey | P | P | P | P | P | P | P | P | P | P | P | P | F | F | |||
| Judo | F | F | F | F | F | F | F | ||||||||||
| Modern Pentathlon | F | F | |||||||||||||||
| Rowing | P | P | P | P | P | P | F | F | |||||||||
| Sailing | P | P | P | P | P | P | P | F | F | P | P | F | F | F | |||
| Shooting | F | F | F | F | F | F | F | F | F | ||||||||
| Softball | P | P | P | P | P | P | P | P | F | ||||||||
| Swimming | F | F | F | F | F | F | F | F | |||||||||
| Synchronised Swimming | P | P | F | P | F | ||||||||||||
| Tennis | P | P | P | P | P | P | F | F | |||||||||
| Taekwondo | F | F | F | F | |||||||||||||
| Triathlon | F | F | |||||||||||||||
| Table Tennis | P | P | P | P | P | P | F | F | F | F | |||||||
| Volleyball | P | P | P | P | P | P | P | P | P | P | P | P | P | P | F | F | |
| Weightlifting | F | F | F | F | F | F | F | F | F | F | |||||||
| Water Polo | P | P | P | P | P | P | P | P | P | P | P | F | P | F | |||
| Wrestling | P | F | P | F | F | P | F | F |

