| 1. | Finding Nemo
(Pixar/Disney) | $340 million |
| 2. | Pirates of the Caribbean: The Curse of the Black Pearl (Buena Vista) | $305 million |
| 3. | The Matrix Reloaded (Warner Bros.) | $282 million |
| 4. | Bruce Almighty (Universal) | $243 million |
| 5. | X2: X-Men United (20th Century Fox) | $215 million |
| 6. | Terminator 3: Rise of the Machines (Warner Bros.) | $150 million |
| 7. | Elf (New Line) | $147 million |
| 8. | Bad Boys II (Sony) | $138 million |
| 9. | The Matrix Revolutions (Warner Bros.) | $136 million |
| 10. | Anger Management (Sony) | $134 million |
| *Totals as of 12/14/03. Courtesy of Exhibitor Relations Co. |